DSB Reports
2020s
January 2020 – Present
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Nov 2020 | Gaming, Exercising, Modeling, and Simulation–Executive Summary | -- | -- |
Nov 2020 | Gaming, Exercising, Modeling, and Simulation–Full Report | AD1121246 (CAC Required) |
-- |
Sep 2020 | 21st Century Multi-Domain Effects–Executive Summary | -- | -- |
Sep 2020 | Biology–Executive Summary | -- | -- |
Sep 2020 | Counter Autonomy–Executive Summary | -- | -- |
Aug 2020 | Strengthening Counterintelligence Capabilities Against the 'Insider' Threat | -- | -- |
Jun 2020 | The Future of U.S. Military Superiority (2019 Summer Study)–Executive Summary |
AD1108725 | -- |
2010s
January 2010 – December 2010
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Dec 2019 | National Leadership Command Capability (NLCC) (2017 Summer Study)–Executive Summary |
-- | -- |
Dec 2019 | The Role of the DoD in Homeland Defense–Executive Summary | -- | -- |
Oct 2019 | Applications of Quantum Technologies–Executive Summary | -- | -- |
Oct 2019 | Applications of Quantum Technologies–Full Report | AD1084358 (CAC Required) |
-- |
Jun 2019 | Defense Applications of 5G Network Technology–Executive Summary | -- | -- |
Feb 2019 | Technology Strategy–Executive Summary | -- | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Nov 2018 | Survivable Logistics–Executive Summary | AD1064537 | -- |
Jun 2018 | Cyber as a Strategic Capability–Executive Summary | AD1055883 | -- |
Jun 2018 | Countering Anti-access Systems with Longer Range and Standoff Capabilities (2017 Summer Study)–Executive Summary |
AD1055969 | -- |
May 2018 | Deterring, Preventing, and Responding to the Threat or Use of Weapons of Mass Destruction–Executive Summaries | AD1057105 | -- |
May 2018 | Deterring, Preventing, and Responding to the Threat or Use of Weapons of Mass Destruction–Volume I: Early Warning | AD1057145 (CAC Required) |
-- |
May 2018 | Deterring, Preventing, and Responding to the Threat or Use of Weapons of Mass Destruction–Volume II: Chemical and Biological Threats | AD1057176 (CAC Required) |
-- |
May 2018 | Deterring, Preventing, and Responding to the Threat or Use of Weapons of Mass Destruction–Volume III: Responding to Nuclear Threats | AD1057177 (CAC Required) |
-- |
Feb 2018 | Design and Acquisition of Software for Defense Systems | AD1048883 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Apr 2017 | Cyber Supply Chain–Executive Summary | AD1028953 | -- |
Mar 2017 | Defense Strategies for Ensuring the Resilience of National Space Capabilities | AD1034957 | -- |
Mar 2017 | Military Satellite Communication and Tactical Networking–Executive Summary | AD1032477 | -- | Mar 2017 | Military Satellite Communication and Tactical Networking | AD1032521 (CAC Required) |
-- |
Feb 2017 | Cyber Deterrence | AD1028516 | -- |
Jan 2017 | Defense Research Enterprise Assessment | AD1025438 | -- |
Jan 2017 | Defense Strategies for Advanced Ballistic and Cruise Missile Threats–Executive Summary | AD1034705 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Dec 2016 | Seven Defense Priorities for the New Administration | AD1028950 | -- |
Dec 2016 | Air Dominance–Executive Summary | AD1028949 | -- |
Dec 2016 | Capabilities for Constrained Military Operations (2016 Summer Study)–Executive Summary |
AD1025381 | -- |
Dec 2016 | Capabilities for Constrained Military Operations (2016 Summer Study) |
AD1028951 (CAC required) |
-- |
Oct 2016 | Next-Generation Unmanned Undersea Systems–Executive Summary | AD1023641 | -- |
Sep 2016 | Cyber Defense Management | AD1023639 | -- |
Aug 2016 | Energy Systems for Forward Remote Operating Bases | AD1022571 | -- |
Jun 2016 | Autonomy (2015 Summer Study) | AD1017790 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Jul 2015 | Strategic Surprise (2014 Summer Study)–Executive Summary | AD1001623 | -- |
Jul 2015 | 21st Century Military Operations in a Complex Electromagnetic Environment–Executive Summary | AD1001629 | -- |
Apr 2015 | DoD Strategy to Counter Violent Extremism Outside of the United States | AD1060854 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Jun 2014 | Contractor Logistics in Support of Contingency Operations | ADA608736 | -- |
Jan 2014 | Assessment of Nuclear Monitoring and Verification Technologies | ADA608149 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Oct 2013 | Technology and Innovation Enablers for Superiority in 2030 | ADA608507 | -- |
Apr 2013 | Air Force Nuclear Enterprise Follow-On Review | ADA599085 | -- |
Jan 2013 | Resilient Military Systems and the Advanced Cyber Threat | ADA569975 | -- |
Jan 2013 | Cyber Security and Reliability in a Digital Cloud | ADA581218 | Navy |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Aug 2012 | Predicting Violent Behavior | ADA565355 | USD(AT&L) |
Jul 2012 | The Role of Autonomy in DoD Systems | ADA566864 | Navy |
Feb 2012 | Basic Research | ADA554738 | USD(AT&L) |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Jun 2010 | The Nuclear Weapons Effects National Enterprise | ADA523661 | -- |
Jan 2010 | Capability Surprise–Volume II, Supporting Papers (2008 Summer Study) | ADA513074 | Joint Staff, USD(P) |
2000s
January 2000 – December 2009
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Dec 2006 | Nuclear Capabilities–Report Summary | ADA459527 | -- |
Apr 2006 | Transformation: A Progress Assessment–Volume II, Supporting Reports (2005 Summer Study) | ADA446891 | -- |
Mar 2006 | Force Protection in Urban and Unconventional Environments | ADA446191 | -- |
Mar 2006 | Defense Critical Technologies | ADA446196 | -- |
Mar 2006 | Future Strategic Strike Skills | ADA446218 | -- |
Feb 2006 | Transformation: A Progress Assessment–Volume I, Main Report (2005 Summer Study) | ADA444738 | -- |
Feb 2006 | The Manufacturing Technology Program: A Key to Affordably Equipping the Future Force | ADA446197 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Oct 2005 | The Roles and Authorities of the Director of Defense Research and Engineering | ADA440086 | -- |
Oct 2005 | Aerial Targets | ADA441466 | -- |
Oct 2005 | The Future of the Global Positioning System | ADA443573 | -- |
Sep 2005 | Mobility | ADA316992 | -- |
Sep 2005 | Institutionalizing Stability Operations Within DoD | ADA441078 | -- |
Sep 2005 | Munitions System Reliability | ADA441959 | -- |
Apr 2005 | Nuclear Weapons Effects Test, Evaluation, and Simulation | ADA434656 | -- |
Mar 2005 | Management Oversight in Acquisition Organizations | ADA435469 | -- |
Feb 2005 | High Performance Microchip Supply | ADA435563 | -- |
Jan 2005 | Patriot System Performance–Executive Summary | ADA435837 | -- |
Jan 2005 | Transition to and from Hostilities–Supporting Papers (2004 Summer Study) | ADA438417 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Nov 2003 | Unexploded Ordnance | ADA419970 | -- |
Nov 2003 | DoD Roles and Missions in Homeland Security, Vol I (2003 Summer Study) | ADA419971 | -- |
Sep 2003 | Joint Experimentation, Phase I Report | ADA429018 | -- |
Sep 2003 | The Role & Status of DoD Red Teaming Activities | ADA430100 | -- |
Aug 2003 | Enabling Joint Force Capabilities | ADA417886 | -- |
Aug 2003 | Sea Basing | ADA429002 | -- |
Jul 2003 | Wideband Radio Frequency Modulation: Dynamic Access to Mobile Information Networks | ADA428978 | -- |
Jul 2003 | Discriminate Use of Force | ADA429181 | -- |
Jun 2003 | Training for Future Conflicts | ADA429010 | -- |
May 2003 | Acquisition of National Security Space Programs | ADA429180 | -- |
Jan 2003 | Task Force on Special Operations and Joint Forces in Support of Countering Terrorism (Summer Study) | ADB288131 (CAC required) |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Dec 2002 | B-52H Re-Engining | ADA412982 | -- |
Oct 2002 | Future of the Aircraft Carrier | ADA408129 | -- | Oct 2002 | Homeland Defense Against Bioterrorism | ADB285116 (CAC required) |
-- |
Jul 2002 | The Impact of e-Business on DoD Acquisition Processes | ADA406686 | -- |
May 2002 | Defense Science & Technology (2001 Summer Study) | ADA403874 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Oct 2001 | Managed Information Dissemination | ADA396312 | -- |
Aug 2001 | Logistics Transformation–Phase II | ADA394365 | -- |
Jun 2001 | Defensive Information Operations–Volume II, Part 2, Annexes (2000 Summer Study) | ADA392422 | -- |
Jun 2001 | High Energy Laser Weapon Systems Applications | ADA394880 | -- |
May 2001 | More Capable Warfighting Through Reduced Fuel Burden | ADA392666 | -- |
Apr 2001 | Future DoD Airborne High-Frequency Radar Needs/Resources | ADA391893 | -- |
Mar 2001 | Protecting the Homeland–Volume II, Defensive Information Operations (2000 Summer Study) | ADA389094 | -- |
Feb 2001 | Options for Acquisition of the Advanced Targeting Pod and Advanced Targeting FLIR Pod (ATP/ATFLIR) | ADA389092 | -- |
Feb 2001 | Protecting the Homeland–Volume I, Executive Summary (2000 Summer Study) | ADA389373 | -- |
Jan 2001 | Training Superiority & Training Surprise | ADA386579 | -- |
Date Published | Report Title | DTIC Number | DOD Feedback |
---|---|---|---|
Dec 2000 | Test and Evaluation Capabilities | ADB263785 (CAC required) |
-- |
Nov 2000 | Defense Software | ADA385923 | -- |
Nov 2000 | DoD Frequency Spectrum Issues, "Coping with Change: Managing RF Spectrum to Meet DoD Needs" | ADA386136 | -- |
Oct 2000 | DoD Supercomputing Needs | ADA383826 | -- |
Aug 2000 | Letter Report on DoD Science and Technology Program | ADA387244 | -- |
Jun 2000 | Technical Capabilities of Non-DoD Providers | ADA380423 | -- |
May 2000 | The Creation & Dissemination of All Forms of Information in Support of Psychological Operations (PSYOP) in Time of Military Conflict (1999 Summer Study) | ADA382535 | -- |
Feb 2000 | Tactical Battlefield Communications | ADA373829 | -- |
Feb 2000 | Human Resources Strategy | ADA374767 | -- |
1990s
January 1990 – December 1999
Date Published | Report Title | DTIC Number |
---|---|---|
May 1999 | Tritium Production Technology Options | ADA364686 |
May 1999 | Advanced Modeling and Simulation for Analyzing Combat Concepts in the 21st Century | ADA364933 |
May 1999 | Investment Strategy for DARPA | ADA367410 |
Jul 1999 | Acquisition Reform, Phase IV | ADA367411 |
Jul 1999 | Acquisition Reform, Phase IV–Sub-Panel on Research and Development | ADA367459 |
Sep 1999 | DoD Warfighting Transformation | ADA369135 |
Sep 1999 | Test and Evaluation | ADA369136 |
Nov 1999 | 21st Century Defense Technology Strategies–Volume I (1999 Summer Study) | ADA433941 |
Dec 1999 | Globalization and Security | ADA371887 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jan 1998 | Deep Attack Weapons Mix Study (DAWMS) | ADA345434 |
Jan 1998 | Satellite Reconnaissance | ADA341955 |
Feb 1998 | DoD Responses to Transnational Threats–Volume III, Supporting Reports (1997 Summer Study) | ADA342133 |
Mar 1998 | Acquisition Reform–Acquisition Workforce Sub-Panel | ADA341250 |
Apr 1998 | Year 2000 | ADA345719 |
Apr 1998 | Unexploded Ordnance (UXO) Clearance, Active Range UXO Clearance, and Explosive Ordnance Disposal (EOD) Programs | ADA345904 |
Jun 1998 | Defense Science and Technology Base for the 21st Century | ADA433761 |
Jul 1998 | Submarine of the Future | ADA352853 |
Aug 1998 | Open Systems | ADA358287 |
Oct 1998 | Joint Operations Superiority in the 21st Century–Volume I (1998 Summer Study) | ADA358401 |
Oct 1998 | Joint Operations Superiority in the 21st Century–Volume II, Supporting Reports (1998 Summer Study) | ADA364142 |
Oct 1998 | Nuclear Deterrence | ADA433328 |
Dec 1998 | DoD Logistics Transformation–Volume I (1998 Summer Study) | ADA360132 |
Dec 1998 | Control of Military Excess and Surplus Material | ADA360839 |
Dec 1998 | DoD Logistics Transformation–Volume II, Panel Reports | ADA364930 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jan 1997 | Deep Attack Weapons Mix Study (DAWMS) | ADA345434 |
Jan 1997 | Federally Funded Research and Development Centers (FFRDC) and University Affiliated Research Centers (UARC) | ADA327794 |
Feb 1997 | C4ISR Integration | ADA326142 |
Feb 1997 | Aviation Safety | ADA327417 |
Apr 1997 | Image Based Automatic Target Recognition | ADB227711 (CAC required) |
May 1997 | Vertical Integration and Supplier Decisions | ADA324688 |
May 1997 | Land-Attack Cruise Missile Defense | ADB227738 (CAC required) |
Oct 1997 | DoD Responses to Transnational Threats–Volume I (1997 Summer Study) | ADA333273 |
Oct 1997 | DoD Responses to Transnational Threats–Volume II, Force Protection Report (1997 Summer Study) | ADA338911 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jan 1996 | Theater Missile Defense | ADA318537 |
May 1996 | Defense Acquisition Reform, Phase III | ADA316651 |
May 1996 | Combat Identification | ADA316956 |
Jul 1996 | Improved Application of Intelligence to the Battlefield (Report on Bosnia Lessons Learned) | ADA323629 |
Jul 1996 | Logistics Modernization | ADA317309 |
Aug 1996 | International Armaments Cooperation in an Era of Coalition Security | ADA316860 |
Aug 1996 | International Armaments Cooperation (Source Code Working Group–Assessment of DoD Source Code Export Practices) | ADA317443 |
Aug 1996 | Strategic Mobility | ADA316992 |
Aug 1996 | Space and Missile Tracking System | ADA317252 |
Aug 1996 | Outsourcing and Privatization | ADA316936 |
Aug 1996 | Military Personnel Information Management | ADA316649 |
Oct 1996 | Tactics and Technologies for 21st Century Military Superiority–Volume I (1996 Summer Study) | ADA318788 |
Oct 1996 | Tactics and Technologies for 21st Century Military Superiority–Volume II, Part 1, Supporting Materials (1996 Summer Study) | ADA320508 |
Oct 1996 | Tactics and Technologies for 21st Century Military Superiority–Volume III, Technology White Papers (1996 Summer Study) | ADA320452 |
Nov 1996 | Achieving an Innovative Support Structure for 21st Century Military Superiority (1996 Summer Study) | ADA320394 |
Nov 1996 | Information Warfare Defense | ADA319571 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jan 1995 | Cruise Missile Defense (1994 Summer Study) | ADB197180 (CAC required) |
Apr 1995 | The Role of Federally Funded Research & Development Centers in the Mission of the Department of Defense | ADA301344 |
Apr 1995 | Concurrency and Risk of the F-22 Program | ADA301209 |
Apr 1995 | Environmental Security | ADA301379 |
Jul 1995 | The Use of DNA Technology for Identification of Ancient Remains | ADA301521 |
Sep 1995 | Defense Mapping for Future Operations | ADA301843 |
Oct 1995 | Quality of Life | ADA317183 |
Date Published | Report Title | DTIC Number |
---|---|---|
Apr 1994 | Antitrust Aspects of Defense Industry Consolidation | ADA278619 |
Apr 1994 | Depot Maintenance Management | ADA278284 |
Apr 1994 | Tracked Vehicle Industrial Base | ADA286415 |
Apr 1994 | Interim Report on Defense Laboratory Management | ADA294700 |
May 1994 | Defense Acquisition Reform, Phase II–Appendix D, Jet Engine Commercial Practices Panel | ADA286413 |
Jun 1994 | Persian Gulf War Health Effects | ADA281449 |
Jun 1994 | Joint Precision Interdiction | ADA286414 |
Jun 1994 | Readiness | ADA286412 |
Jun 1994 | Acquiring Defense Software Commercially | ADA286411 |
Aug 1994 | Defense Acquisition Reform (Phase II) | ADA286410 |
Sep 1994 | Joint Advanced Strike Technology (JAST) Program | ADA292094 |
Oct 1994 | Addendum to the Depot Maintenance Management | ADA433317 |
Oct 1994 | Information Architecture for the (1994 Summer Study) | ADA286745 |
Nov 1994 | Military Operations in Built-up Areas (MOBA) (1994 Summer Study) | ADA292130 |
Dec 1994 | Interim Concurrency and Risk of the F-22 Program | ADA301209 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jan 1993 | Simulation, Readiness and Prototyping: Impact of Advanced Distributed Simulation on Readiness, Training and Prototyping (1992 Summer Study) | ADA266125 |
Feb 1993 | Aircraft Assessment | ADA274531 |
Mar 1993 | Engineering in the Manufacturing Process (1992 Summer Study) | ADA266366 |
Apr 1993 | Defense Nuclear Agency | ADA274638 |
May 1993 | FY 1994–99 Future Years Defense Plan | ADA274606 |
May 1993 | FY 1994–99 Future Years Defense Plan–Part II | ADA274598 |
Jul 1993 | Defense Acquisition Reform, Phase I | ADA268734 |
Jul 1993 | Tactical Aircraft Bottom Up Review | ADA274506 |
Sep 1993 | Defense Manufacturing Enterprise Strategy (1993 Summer Study) | ADA275233 |
Nov 1993 | Tactical Air Warfare (1993 Summer Study) | ADA275347 |
Dec 1993 | C-17 Review | ADA275120 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jun 1992 | Microelectronics Research Facilities | ADA274529 |
Nov 1992 | National Aero-Space Plane (NASP) Program | ADA274530 |
Date Published | Report Title | DTIC Number |
---|---|---|
Nov 1991 | Weapon Development and Production Technology (1991 Summer Study) | ADA274224 |
Date Published | Report Title | DTIC Number |
---|---|---|
Mar 1990 | National Space Launch Strategy (1989 Summer Study) | ADA274781 |
Nov 1990 | Research and Development Strategy for the 1990s–Volume I, Executive Summary (1990 Summer Study) | ADA275358 |
Nov 1990 | Research and Development Strategy for the 1990s–Volume II, Scenarios & Intelligence Task Force (1990 Summer Study) | ADA274796 |
Nov 1990 | Research and Development Strategy for the 1990s–Volume V, Technology & Technology Transfer Task Force (1990 Summer Study) | ADA274681 |
1980s
January 1980 – December 1989
Date Published | Report Title | DTIC Number |
---|---|---|
Jun 1989 | Use of Commercial Components in Military Equipment | ADA274729 |
Oct 1989 | Defense Industrial Cooperation with Pacific Rim Nations | ADA216021 |
Dec 1989 | Improving Test & Evaluation Effectiveness (1989 Summer Study) | ADA274809 |
Date Published | Report Title | DTIC Number |
---|---|---|
May 1988 | Computer Applications to Training and Wargaming | ADA199456 |
May 1988 | Strategic Air Defense (SDI Milestone Panel) | ADA200164 |
Sep 1988 | National Aerospace Plane (NASP) | ADA201124 |
Oct 1988 | Military System Applications of Superconductors | ADA201125 |
Oct 1988 | Defense Industrial and Technology Base–Volume I (1988 Summer Study) | ADA202469 |
Dec 1988 | Image Recognition Systems | ADB132930 (CAC required) |
Dec 1988 | Defense Industrial and Technology Base–Volume II, Subgroup Appendices (1988 Summer Study) | ADA212698 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jan 1987 | Use of Commercial Components in Military Equipment (1986 Summer Study) | ADA180338 |
Feb 1987 | Defense Semiconductor Dependency | ADA178284 |
Jul 1987 | Command and Control Management | ADA188811 |
Aug 1987 | Technology Base Management (1987 Summer Study) | ADA188560 |
Sep 1987 | Military Software | ADA188561 |
Dec 1987 | Technology Base Management (1987 Summer Study) | ADA196469 |
Date Published | Report Title | DTIC Number |
---|---|---|
Mar 1986 | Practical Functional Performance (1985 Summer Study) | ADA170961 |
Mar 1986 | Small Intercontinental Ballistic Missile Modernization | ADA173675 |
May 1986 | Conflict Environment: Implications of Third World Urban Involvement | ADA171677 |
Jun 1986 | Defense Nuclear Agency Management | ADA171578 |
Aug 1986 | LHX Requirements | ADA173696 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jun 1985 | Journal of Defense Research (JDR) | ADA199457 |
Aug 1985 | Final Defense Data Network | ADA162888 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jun 1984 | Industry-to-Industry International Armaments Cooperation, Phase II–Japan | ADA145095 |
Nov 1984 | Improved Defense Through Equipment Upgrades: The U.S. and Its Security Partners (1984 Summer Study) | ADA151862 |
Dec 1984 | Military Applications of New-Generation Computing Technologies | ADA152154 |
Date Published | Report Title | DTIC Number |
---|---|---|
Feb 1983 | Application of High Technology for Ground Operations–Final Report: An Assessment of United States Army High Technology Test Bed | ADA127449 |
Jun 1983 | Industry-to-Industry International Armaments Cooperation, Phase I–NATO Europe | ADA134131 |
Aug 1983 | Joint Service Acquisition Programs (1983 Summer Study) | ADA199739 |
Aug 1983 | Transition of Weapons Systems from Development to Production | ADA135049 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jan 1982 | University Responsiveness to National Security Requirements | ADA112070 |
Feb 1982 | Very High Speed Integrated Circuits (VHSIC) Program | ADA117238 |
Mar 1982 | Defense Nuclear Agency Technology Base Program | ADA199796 |
Apr 1982 | Operational Readiness with High Performance Systems (1981 Summer Study) | ADA120223 |
Aug 1982 | Training and Training Technology (1982 Summer Study) | ADB096094 (CAC required) |
Oct 1982 | Mapping, Charting and Geodesy | ADA199738 |
Nov 1982 | Training and Training Technology (1982 Summer Study) | ADA127596 |
Nov 1982 | AUTODIN II | ADA127476 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jan 1981 | Industrial Responsiveness (1980 Summer Study) | ADA101615 |
Oct 1981 | Technology Base (1981 Summer Study) | ADB064056 (CAC required) |
Date Published | Report Title | DTIC Number |
---|---|---|
Mar 1980 | Reducing the Unit Cost of Equipment (1979 Summer Study) | ADA133029 |
1970s
January 1970 – December 1979
Date Published | Report Title | DTIC Number |
---|---|---|
Nov 1979 | Strategic Planning and the Maritime Balance: An Experiment | ADA201126 |
Nov 1979 | V/STOL Aircraft | ADA201049 |
Date Published | Report Title | DTIC Number |
---|---|---|
Mar 1978 | Acquisition Cycle (1977 Summer Study) | ADA058443 |
Jul 1978 | Command and Control Systems Management | ADA110933 |
Dec 1978 | Achieving Improved NATO Effectiveness Through Armaments Collaboration–Summary (1978 Summer Study) | ADA201048 |
Date Published | Report Title | DTIC Number |
---|---|---|
Feb 1977 | Test and Evaluation Policies | ADA955372 |
Apr 1977 | Specifications and Standards | ADA040455 |
Jun 1977 | Chairman's Report to the Secretary of Defense on the Review of Defense Intelligence | ADA955438 |
Date Published | Report Title | DTIC Number |
---|---|---|
Feb 1976 | Export of U.S. Technology: An Analysis of Export Control of U.S. Technology–A DoD Perspective | ADA022029 |
Feb 1976 | Training Technology | ADA034519 |
Feb 1976 | Federal Contract Research Center Utilization | ADA027683 |
Feb 1976 | Electronic Test Equipment: Use of Off-the-Shelf Electronic Test Equipment to Reduce Costs, Shorten Leadtimes, and Assure Reliability and Simplify Logistics (Abstract Only) | ADA022063 |
Oct 1976 | Technology Base Strategy (1975 Summer Study) | ADA032372 |
Oct 1976 | Fundamental Research in Universities (1976 Summer Study) | ADA041513 |
Date Published | Report Title | DTIC Number |
---|---|---|
Mar 1975 | An Analysis of Independent Research and Development/Bid and Proposal (IR&D/B&P) | -- |
Date Published | Report Title | DTIC Number |
---|---|---|
Apr 1974 | Test and Evaluation | AD0784550 |
Apr 1974 | Electronics Management (1973 Summer Study) | -- |
Date Published | Report Title | DTIC Number |
---|---|---|
Mar 1973 | Reducing Costs of Defense Systems Acquisition–Design to Cost Commercial Practice vs. Department of Defense Practice | AD0762487 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jun 1971 | Final Manpower: Manpower Research & Management in Large Organizations | ADA955442 |
Date Published | Report Title | DTIC Number |
---|---|---|
Jul 1970 | Secrecy | ADA955435 |
Aug 1970 | Weapon-System Simplification and Supplement (1970 Summer Study) | ADA955440 |
Historic Declassified Reports
Date Published | Report Title |
---|---|
Aug 1969 | Report of the Subgroup on EW Effectiveness Evaluation |
Jul 1968 | Report of the Panel on Tactical Aircraft |
Jul 1967 | Report of the Panel on Southeast Asia |
Feb 1967 | Report of the Task Group on Independent Research and Development |
Sep 1958 | Report on Limited War–Volume 3 |
Sep 1958 | Report on Limited War–Volume 1 |
Defense Science Board, OUSD(R&E)
The Pentagon, 3B888A,
Washington, DC
20310
(703) 695-4157